<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Shift - Binary Options</title>
	<atom:link href="http://www.binaryshift.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binaryshift.com</link>
	<description>How Binary Options and Trade</description>
	<lastBuildDate>Thu, 13 Jun 2013 17:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Today&#8217;s binary trend: Start trading now!</title>
		<link>http://www.binaryshift.com/todays-binary-trend-start-trading-now/</link>
		<comments>http://www.binaryshift.com/todays-binary-trend-start-trading-now/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:28:21 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[binary trend]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1233</guid>
		<description><![CDATA[Below you will find technical analysis of the top forex pairs, commodities, stocks and indices to watch in today’s trading. TRADE GOLD The price of Gold rapidly increased after opening of North American session on Wednesday, as Asian stock markets fell sharply and the U.S dollar suffers from uncertainty about QE program. The mood on [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/todays-binary-trend-start-trading-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options: Weekly market analysis</title>
		<link>http://www.binaryshift.com/binary-options-weekly-market-analysis/</link>
		<comments>http://www.binaryshift.com/binary-options-weekly-market-analysis/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:08:18 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[market analysis]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1224</guid>
		<description><![CDATA[Below you will find analysis of the top forex pairs, commodities and indices to watch in this week’s trading. EUR / USD The EUR/USD pair increased 1.92% over last week. The main gains the pair reached on Wednesday occurred when the Dollar dropped down after the disappointing ADP Nonfarm Employment Change. The pair tested the [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/binary-options-weekly-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Binary Trends: Tips and Suggestions</title>
		<link>http://www.binaryshift.com/todays-binary-trends-tips-and-suggestions/</link>
		<comments>http://www.binaryshift.com/todays-binary-trends-tips-and-suggestions/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:22:06 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[Binary Trends]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1206</guid>
		<description><![CDATA[Below you will find technical analysis of the top forex pairs, commodities, stocks and indices to watch in today’s trading. EUR/USD The EUR/USD pair returned back above 1.3000 level. Good results of manufacturing PMI from EU on one side and the unpleasant results of ISM manufacturing index on the other made pair trading higher. However [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/todays-binary-trends-tips-and-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2500 Plus iPad Giveaway From Global Trader 365</title>
		<link>http://www.binaryshift.com/2500-plus-ipad-giveaway-from-global-trader-365/</link>
		<comments>http://www.binaryshift.com/2500-plus-ipad-giveaway-from-global-trader-365/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:28:27 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Binary Brokers]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[global trader]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1172</guid>
		<description><![CDATA[Global Trader 365 is giving away free iPad&#8217;s. to celebrate Memorial Day and the upcoming launch of their new site. The design will go live in the first half of June. What better way to celebrate Memorial Day Weekend and the upcoming launch of our new site than with a free iPad promotion and bonus. [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/2500-plus-ipad-giveaway-from-global-trader-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a Global Trader Account</title>
		<link>http://www.binaryshift.com/opening-a-global-trader-account/</link>
		<comments>http://www.binaryshift.com/opening-a-global-trader-account/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:10:54 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[global trader]]></category>
		<category><![CDATA[global trader 365 review]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1119</guid>
		<description><![CDATA[Go to the GlobalTrader365.com trading site by clicking here. We recommend Global Trader because they are one of the oldest and most reliable binary option trading platforms, they consistently achieve the highest profits for their users, they allow you to withdraw your money after only two days and signing up is completely free, with no [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/opening-a-global-trader-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive TradeRush Promotion</title>
		<link>http://www.binaryshift.com/exclusive-traderush-promotion/</link>
		<comments>http://www.binaryshift.com/exclusive-traderush-promotion/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:04:50 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Binary Options]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1107</guid>
		<description><![CDATA[I received an exclusive Trade Rush promotion notification today. Receive 80 percent from TradeRush today. How does it work? Invest 500 today and trade with 900 total. If you invest 1000 today, trade with 1800 and if you invest 2000, begin trading with a total account balance of 3600. Don&#8217;t miss out on this unique [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/exclusive-traderush-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Daily</title>
		<link>http://www.binaryshift.com/binary-options-daily-2/</link>
		<comments>http://www.binaryshift.com/binary-options-daily-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:27:44 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[binary options]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1088</guid>
		<description><![CDATA[April 2, 2013, Today’s Major Economic Events: EUR – The Euro was mixed Monday and with trading in Europe closed was mostly moved by external factors. Against the Yen the EUR fell, while against the GBP and USD it rose as U.S. manufacturing data indicated sharply lower factory orders in March. GBP – The Pound [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/binary-options-daily-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Daily Analysis</title>
		<link>http://www.binaryshift.com/binary-options-daily-analysis-2/</link>
		<comments>http://www.binaryshift.com/binary-options-daily-analysis-2/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:32:47 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Binary Options Daily]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1047</guid>
		<description><![CDATA[Commodities are mixed today, February 27, much like the dollar. After soaring yesterday, gold is going up. By the end of the day, gold was up $29.80 at $1,616.40 an ounce. Silver also had a good day, trading up $0.383 at $29.43 an ounce.  Oil lost 48 cents, or 0.5%, to settle at $92.63 Tuesday, [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/binary-options-daily-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Binary Options</title>
		<link>http://www.binaryshift.com/the-future-of-binary-options/</link>
		<comments>http://www.binaryshift.com/the-future-of-binary-options/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:33:14 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Future of Binary Options]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1036</guid>
		<description><![CDATA[Binary options have not been around for all that long compare to Forex Trading, but it has made a dent in the trading world. For those not already familiar, Binary or digital options are a simple way to trade price fluctuations in multiple global markets is not like sports betting or forex trading. Binaries are [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/the-future-of-binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Daily Trade signals</title>
		<link>http://www.binaryshift.com/binary-options-daily-trade-signals/</link>
		<comments>http://www.binaryshift.com/binary-options-daily-trade-signals/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:40:07 +0000</pubDate>
		<dc:creator>Edgar Gonzalez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Binary Options Daily]]></category>
		<category><![CDATA[Trade signals]]></category>

		<guid isPermaLink="false">http://www.binaryshift.com/?p=1029</guid>
		<description><![CDATA[Today’s, February 20, 2013, Major Economic Events: EUR – The EUR strengthened versus the USD and GBP Tuesday after Germany released data that pointed to improved economic prospects for the EUR zone. Against the USD, the EUR rose above the 1.3400 level, while trading against the GBP saw the EUR testing the 0.8700 level. GBP [...]]]></description>
		<wfw:commentRss>http://www.binaryshift.com/binary-options-daily-trade-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
